| Country | Rate in $ / MB | Country | Rate in $ / MB | Country | Rate in $ / MB |
|---|---|---|---|---|---|
| Afghanistan | 20.0 | Ghana | 10.0 | Oman | 20.0 |
| Albania | 0.49 | Gibraltar | 20.0 | Pakistan | 10.0 |
| Algeria | 25.0 | Greece | 0.49 | Panama | 20.0 |
| American Samoa | 15.0 | Greenland | 20.0 | Paraguay | 20.0 |
| Andorra | 25.0 | Grenada | 15.0 | Peru | 20.0 |
| Anguilla | 20.0 | Guam | 25.0 | Philippines | 20.0 |
| Antigua & Barbuda | 2.99 | Guatemala | 15.0 | Poland | 0.49 |
| Argentina | 10.0 | Guernsey | 0.49 | Portugal | 0.49 |
| Armenia | 20.0 | Guyana | 20.0 | Puerto Rico | 30.0 |
| Aruba | 2.99 | Haiti | 15.0 | Qatar | 30.0 |
| Australia | 1.49 | Honduras | 20.0 | Romania | 0.49 |
| Austria | 20.0 | Hong Kong | 0.49 | Russia | 15.0 |
| Azerbaijan | 2.99 | Hungary | 0.49 | San Marino | 0.49 |
| Bahamas | 20.0 | Iceland | 20.0 | Saudi Arabia | 30.0 |
| Bahrain | 25.0 | India | 15.0 | Senegal * | 30.0 |
| Barbados | 2.99 | Indonesia | 10.0 | Serbia | 15.0 |
| Belarus * | 25.0 | Iran | 10.0 | Seychelles | 25.0 |
| Belgium | 1.49 | Iraq | 20.0 | Sierra Leone | 2.99 |
| Benin | 20.0 | Ireland | 0.49 | Singapore | 15.0 |
| Bermuda | 15.0 | Isle Of Man | 0.49 | Slovakia | 0.49 |
| Bolivia | 25.0 | Israel | 15.0 | Slovenia | 10.0 |
| Bosnia & Herzegovina | 20.0 | Italy | 0.49 | South Africa | 0.49 |
| Brazil | 25.0 | Ivory Coast | 25.0 | South Korea * | 30.0 |
| British Virgin Islands | 2.99 | Jamaica | 2.99 | Spain | 0.49 |
| Brunei Darussalam | 30.0 | Japan | 30.0 | Sri Lanka | 10.0 |
| Bulgaria | 25.0 | Jersey | 0.49 | St Barthelemy | 15.0 |
| Cambodia | 10.0 | Jordan | 20.0 | St Kitts & Nevis | 2.99 |
| Canada (**) | 2.99 | Kazakhstan | 10.0 | St Lucia | 2.99 |
| Cape Verde | 25.0 | Kenya | 15.0 | St Vincent & The Grenadines | 2.99 |
| Cayman Islands | 2.99 | Kuwait | 30.0 | Sudan | 15.0 |
| Chile | 30.0 | Laos | 25.0 | Suriname | 20.0 |
| China | 2.99 | Latvia | 0.49 | Sweden | 0.49 |
| Colombia | 20.0 | Lebanon | 30.0 | Switzerland | 0.49 |
| Congo | 10.0 | Liechtenstein | 25.0 | Taiwan | 20.0 |
| Costa Rica | 20.0 | Lithuania | 0.49 | Tanzania | 10.0 |
| Croatia | 0.49 | Luxembourg | 15.0 | Thailand | 2.99 |
| Cruise Ships (Select Ships Only) * | 30.0 | Macau | 30.0 | Trinidad & Tobago | 2.99 |
| Cuba | 20.0 | Madagascar | 15.0 | Tunisia | 10.0 |
| Cyprus | 10.0 | Malaysia | 20.0 | Turkey | 0.49 |
| Czech Republic | 0.49 | Maldives | 25.0 | Turks & Caicos | 2.99 |
| Denmark | 0.49 | Malta | 0.49 | Uganda | 10.0 |
| Dominica | 2.99 | Mauritius | 20.0 | Ukraine | 10.0 |
| Dominican Republic | 20.0 | Mexico | 10.0 | United Arab Emirates | 25.0 |
| Ecuador | 25.0 | Moldova | 15.0 | United Kingdom | 0.49 |
| Egypt | 0.49 | Monaco | 1.49 | United States (**) | 5.0 |
| El Salvador | 25.0 | Mongolia | 30.0 | Uruguay | 20.0 |
| Estonia | 0.49 | Montenegro | 15.0 | Us Virgin Islands | 30.0 |
| F.Y.R. Macedonia | 15.0 | Montserrat | 2.99 | Uzbekistan | 20.0 |
| Faroe Islands | 10.0 | Morocco | 25.0 | Venezuela | 25.0 |
| Fiji | 15.0 | Mozambique | 20.0 | Vietnam | 20.0 |
| Finland | 0.49 | Nepal | 20.0 | Western Samoa | 15.0 |
| France | 1.49 | Netherlands | 0.49 | Zambia * | 10.0 |
| Gambia | 30.0 | New Zealand | 0.49 | ||
| Georgia | 10.0 | Nigeria | 25.0 | ||
| Germany | 0.49 | Norway | 0.49 |
* Enter 2 followed by the PIN in Andorra, Belarus, Cruise Ships, Gambia, Laos, Lebanon, Mozambique, Senegal, South Korea, Zambia
** In the United States or Canada you must enter 3 followed by the pin when turning your phone on. Failure to follow these steps will result in you being charged a higher rate. It is 49c per MB when connected to T-Mobile (and most other networks) or $1.99 per MB when connected to AT&T in the USA.